<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:22 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://goyalnew.goyal-lab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Goyal Lab</title>
		<link><![CDATA[https://goyalnew.goyal-lab.org]]></link>
		<description><![CDATA[The Goyal Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Mar 2022 04:57:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://goyalnew.goyal-lab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 04:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/]]></link>
			<title>Home Main</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 13:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-2/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-2/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 04:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/dr-pankaj/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/dr-pankaj/]]></link>
			<title>Dr. Pankaj Goyal</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 04:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-2/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-2/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 04:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/future-member/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/future-member/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 12:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/inhibition-of-nuclear-import-of-limk2-in-endothelial-cells-by-protein-kinase-c-dependent-phosphorylation-at-ser-283/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/inhibition-of-nuclear-import-of-limk2-in-endothelial-cells-by-protein-kinase-c-dependent-phosphorylation-at-ser-283/]]></link>
			<title>Inhibition of nuclear import of LIMK2 in endothelial cells by protein kinase C-dependent phosphorylation at Ser-283.</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 04:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/concerted-upregulation-of-clp36-and-smooth-muscle-actin-protein-expression-in-human-endometrium-during-decidualization-negative-pressure-induced-droplet-generation-in-a-microfluid/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/concerted-upregulation-of-clp36-and-smooth-muscle-actin-protein-expression-in-human-endometrium-during-decidualization-negative-pressure-induced-droplet-generation-in-a-microfluid/]]></link>
			<title>Concerted upregulation of CLP36 and smooth muscle actin protein expression in human endometrium during decidualization. Negative Pressure Induced Droplet Generation in a Microfluidic Flow-focusing Device.</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 04:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/subtype-selective-antagonists-of-lysophosphatidic-acid-receptors-inhibit-platelet-activation-triggered-by-the-lipid-core-of-atherosclerotic-plaques/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/subtype-selective-antagonists-of-lysophosphatidic-acid-receptors-inhibit-platelet-activation-triggered-by-the-lipid-core-of-atherosclerotic-plaques/]]></link>
			<title>Subtype-selective antagonists of lysophosphatidic acid receptors inhibit platelet activation triggered by the lipid core of atherosclerotic plaques.</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 03:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/our-team/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Sun, 10 Sep 2023 16:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/ai-home/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/ai-home/]]></link>
			<title>AI Home</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/event/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/event/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/books/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/books/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/school-home/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/school-home/]]></link>
			<title>School Home</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/cse-home/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/cse-home/]]></link>
			<title>CSE Home</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/blog/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 12:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/research/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-4/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-4/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 05:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-3/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-3/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 05:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-3/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/increase-the-production-of-poly-3-hydroxybutyrate-in-genetically-engineered-escherichia-coli-3/]]></link>
			<title>Increase the Production of Poly-3-Hydroxybutyrate in Genetically Engineered Escherichia coli</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 04:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/hello-world/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/sample-page/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 05:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/conferences-and-talks/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/conferences-and-talks/]]></link>
			<title>Conferences And Talks</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 13:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal-articles/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal-articles/]]></link>
			<title>Journal Articles</title>
			<pubDate><![CDATA[Mon, 07 Mar 2022 13:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_book/a-forward-design-approach-to-increase-the-production-of-poly-3-hydroxybutyrate-in-genetically/]]></link>
			<title>A Forward-Design Approach to Increase the Production of Poly-3-Hydroxybutyrate in Genetically</title>
			<pubDate><![CDATA[Wed, 02 Mar 2022 04:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/mike-joe/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/mike-joe/]]></link>
			<title>Mike Joe</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 11:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/mauris-ac-sapien-nec-sapien-auctor-vestibulum/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/mauris-ac-sapien-nec-sapien-auctor-vestibulum/]]></link>
			<title>Mauris ac sapien nec sapien auctor vestibulum</title>
			<pubDate><![CDATA[Wed, 16 Aug 2017 12:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/alex-machiavelli-2/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/alex-machiavelli-2/]]></link>
			<title>Alex Machiavelli</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 11:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/lilain/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/lilain/]]></link>
			<title>LILAIN</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 11:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/culpa-qui-officia-deserunt-mollit-anim/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/culpa-qui-officia-deserunt-mollit-anim/]]></link>
			<title>Culpa qui officia deserunt mollit anim laboris</title>
			<pubDate><![CDATA[Fri, 28 Sep 2018 04:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/excepteur-sint-occaecat-cupidatat-non-proident/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/excepteur-sint-occaecat-cupidatat-non-proident/]]></link>
			<title>Excepteur sint occaecat cupidatat non proident</title>
			<pubDate><![CDATA[Fri, 28 Sep 2018 04:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/voluptate-velit-esse-cillum-dolore-eu-fugiat/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/voluptate-velit-esse-cillum-dolore-eu-fugiat/]]></link>
			<title>Voluptate velit esse cillum dolore eu fugiat</title>
			<pubDate><![CDATA[Fri, 28 Sep 2018 04:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/vestibulum-ante-ipsum-primis-in-faucibus-orci-luctus/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/vestibulum-ante-ipsum-primis-in-faucibus-orci-luctus/]]></link>
			<title>Vestibulum ante ipsum primis in faucibus orci</title>
			<pubDate><![CDATA[Wed, 16 Aug 2017 12:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/quisque-porttitor-augue-tellus-nec-molestie/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/quisque-porttitor-augue-tellus-nec-molestie/]]></link>
			<title>Quisque porttitor augue tellus, nec molestie</title>
			<pubDate><![CDATA[Wed, 16 Aug 2017 11:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/commodo-dapibus-massa-a-congue-nulla-hendrerit-eget/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/commodo-dapibus-massa-a-congue-nulla-hendrerit-eget/]]></link>
			<title>Commodo dapibus massa, a congue nulla hendrerit eget</title>
			<pubDate><![CDATA[Wed, 16 Aug 2017 11:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-2/]]></link>
			<title>Magnetofluidics for manipulation of convective heat transfer</title>
			<pubDate><![CDATA[Tue, 08 Aug 2017 12:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/2017-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>Negative Pressure Induced Droplet Generation in a Microfluidic Flow-focusing Device</title>
			<pubDate><![CDATA[Tue, 08 Aug 2017 11:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/2016-negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>Magnetofluidics for manipulation of convective heat transfer</title>
			<pubDate><![CDATA[Tue, 08 Aug 2017 07:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017-3/]]></link>
			<title>Magnetofluidics for manipulation of convective heat transfer</title>
			<pubDate><![CDATA[Tue, 08 Aug 2017 06:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/negative-pressure-induced-droplet-generation-in-a-microfluidic-flow-focusing-device-analytical-chemistry2017/]]></link>
			<title>Negative Pressure Induced Droplet Generation in a Microfluidic Flow-focusing Device</title>
			<pubDate><![CDATA[Tue, 08 Aug 2017 05:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/human-atheromatous-plaques-stimulate-thrombus-formation-by-activating-platelet-glycoprotein-vi/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/human-atheromatous-plaques-stimulate-thrombus-formation-by-activating-platelet-glycoprotein-vi/]]></link>
			<title>Human atheromatous plaques stimulate thrombus formation by activating platelet glycoprotein VI. </title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 04:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/16th-batch-msc-students-reunion-2/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/16th-batch-msc-students-reunion-2/]]></link>
			<title>Haematopoietic stem cell transplantation for autoimmune diseases</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 12:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/17th-batch-msc-students-reunion-2/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/17th-batch-msc-students-reunion-2/]]></link>
			<title>Antithrombotic therapy for patients with STEMI undergoing primary PCI</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 05:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/17th-batch-msc-students-reunion/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/17th-batch-msc-students-reunion/]]></link>
			<title>Commonality with cancer 2016</title>
			<pubDate><![CDATA[Sat, 05 Aug 2017 05:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/16th-batch-msc-students-reunion/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/16th-batch-msc-students-reunion/]]></link>
			<title>16th batch MSc Students Reunion</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 05:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/late-night-barbecue-party-in-sea-beach/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/late-night-barbecue-party-in-sea-beach/]]></link>
			<title>Late Night Barbecue Party in Sea beach</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 10:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/365/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_event/365/]]></link>
			<title>11th batch MSc Students Reunion</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 08:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/micheal-jonson/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/micheal-jonson/]]></link>
			<title>Micheal Jonson</title>
			<pubDate><![CDATA[Thu, 03 Aug 2017 07:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/alex-machiavelli/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/goyal_teams/alex-machiavelli/]]></link>
			<title>Alex Machiavelli</title>
			<pubDate><![CDATA[Tue, 01 Aug 2017 08:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://goyalnew.goyal-lab.org/journal_article/high-yield-functional-expression-of-human-sodium-d-glucose-cotransporter1-in-pichia-pastoris-and-characterization-of-ligand-induced-conformational-changes-as-studied-by-tryptophan-fluorescence/]]></guid>
			<link><![CDATA[https://goyalnew.goyal-lab.org/journal_article/high-yield-functional-expression-of-human-sodium-d-glucose-cotransporter1-in-pichia-pastoris-and-characterization-of-ligand-induced-conformational-changes-as-studied-by-tryptophan-fluorescence/]]></link>
			<title>High-yield functional expression of human sodium/d-glucose cotransporter1 in Pichia pastoris and characterization of ligand-induced conformational changes as studied by tryptophan fluorescence. </title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 04:13:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
